Rates:
Starting Ending Weekly Rate
4/16/2006 4/22/2006 $1,500
4/23/2006 4/29/2006 $1,200
4/30/2006 5/6/2006 $1,250
5/7/2006 5/13/2006 $1,325
5/14/2006 5/27/2006 $1,425
5/28/2006 6/3/2006 $2,125
6/4/2006 6/10/2006 $2,450
6/11/2006 6/17/2006 $2,650
6/18/2006 6/24/2006 $3,825
6/25/2006 7/1/2006 $4,600
7/2/2006 7/8/2006 $4,800
7/9/2006 8/12/2006 $4,950
8/13/2006 8/19/2006 $4,600
8/20/2006 8/26/2006 $3,825
8/27/2006 9/2/2006 $2,650
9/3/2006 9/16/2006 $2,250
9/17/2006 9/30/2006 $1,425
10/1/2006 10/21/2006 $1,325
10/22/2006 11/18/2006 $1,200
11/19/2006 11/25/2006 $1,500
11/26/2006 12/23/2006 $1,200
12/24/2006 12/30/2006 $1,500
12/31/2006 1/6/2007 $1,500
|