July 15 - 22 $8,000.00 7
July 22 - 29 $8,000.00 7
July 29 - August 5 $8,000.00 7
August 5 - 12 $8,000.00 7
August 12 - 19 $8,000.00 7
August 19 - 26 $8,000.00 7
August 26 - September 4 $8,000.00 8 *Labor Day Special ~ Stay 1
Extra Night FREE!
September 4 - 9 $3,200.00 5
September 9 - 16 $3,200.00 7
September 16 - 23 $3,200.00 7
September 23 - 30 $3,200.00 7
September 30 - October 7 $2,500.00 7
October 7 - 14 $2,500.00 7
October 14 - 21 $2,500.00 7
October 21 - 28 $2,500.00 7
October 28 - November 4 $2,500.00 7
$25,300.00
Weeks in November $2,000.00 7
November 18 - 25 Thanksgiving rate $2,500.00 7
December weeks $2,000.00 7
December 21 -28 $2,500.00 7
December 28 - January 4, 2008 $2,500.00 7
Monthly Winter rentals Minimum 3 months $2,500.00 7 Winter rentals
must end May 4, 2008
|