Sep 10, 2009-Oct 23, 2009 .. $105/night .. $ 630/week
Oct 24, 2009-Feb 26, 2009 .. $ 90/night .. $ 540/week
Feb 27, 2010-Mar 12, 2010 .. $150.night .. $ 900/week
Mar 13, 2010-Apr 11, 2010 .. $180/night .. $1080/week
Apr 12, 2009-May 21, 2010 .. $140/night .. $ 800/week
May 22, 2009-May 29, 2010 .. $180/night .. $1080/week
May 30, 2009-Aug 07, 2010 .. $240/night .. $1440/week
Aug 08, 2009-Sep 09, 2010 .. $140/night .. $ 840/week
Rates are subject to change .
Please add a $ 95.- cleaning fee and 12,11 % tax
|