2 nights minimum
50% deposit upon booking / 50% one month prior to arrival
No refund unless we find replacement
No parties allowed - No loud noises after 9h30pm outside
30 years old +
Please see rates below. For update, consult our website at
Apr 17 - May 19, 2011 - $1,550 $1,950 $2,350 $2,750 $3,150 $3,550
May 20 - Jul 1, 2011 - $1,700 $2,125 $2,550 $2,975 $3,400 $3,825
Jul 2 - 22, 2011 - $1,800 $2,250 $2,700 $3,150 $3,600 $4,050
Jul 23 - Aug 26, 2011 - $1,850 $2,310 $2,770 $3,230 $3,690 $4,150
Aug 27 - Oct 16, 2011 - $1,700 $2,125 $2,550 $2,975 $3,400 $3,825
Oct 17 - Nov 24, 2011 - $1,550 $1,950 $2,350 $2,750 $3,150 $3,550
Nov 25 - Dec 17, 2011 - $1,700 $2,125 $2,550 $2,975 $3,400 $3,825
Dec 18 - 25 Christmas 2011 - $2,900 $3,600 $4,300 $5,000 $5,700
$6,400 -
Dec 26 - Jan 2 New Years 2012 - - - - - - $11,800 $1,680
|