2 nights minimum
50% deposit upon booking / 50% one month prior to arrival
No refund unless we find replacement
No parties allowed - No loud noises after 9h30pm outside
30 years old +
Rates are shown below - for update please consult our website.
NUMBER OF NIGHTS
TIME OF YEAR 1 2 3 4 5 6 7
Mar 27 - Apr 16, 2011 - $2,250 $2,800 $3,350 $3,900 $4,450 $5,000
Apr 17 - May 19, 2011 - $2,100 $2,525 $3,150 $3,675 $4,200 $4,725
May 20 - Jul 1, 2011 - $2,450 $3,050 $3,650 $4,250 $4,850 $5,450
Jul 2 - 22, 2011 - - - - - - $5,900 -
Jul 23 - Aug 26, 2011 - - - - - - $6,900 -
Aug 27 - Oct 16, 2011 - $2,450 $3,050 $3,650 $4,250 $4,850 $5,450
Oct 17 - Nov 24, 2011 - $2,100 $2,525 $3,150 $3,675 $4,200 $4,725
Nov 25 - Dec 17, 2011 - $2,450 $3,050 $3,650 $4,250 $4,850 $5,450
Dec 18 - 25 Christmas 2011 - $2,700 $3,350 $4,000 $4,650 $5,300
$6,050
Dec 26 - Jan 2 New Years 2012 - - - - - - $10,900
|