2 nights minimum
50% deposit upon booking / 50% one month prior to arrival
No refund unless we find replacement
No parties allowed - No loud noises after 9h30pm outside
30 years old +
Rates are shown below - for update, see our website.
NUMBER OF NIGHTS
TIME OF YEAR 1 2 3 4 5 6 7
Feb 11 - Mar 26, 2011 - $4,500 $6,200 $7,900 $9,600 $11,300 $13,000
Mar 27 - Apr 16, 2011 - $4,200 $5,700 $7,200 $8,700 $10,200 $11,700
Apr 17 - May 19, 2011 - $3,700 $5,000 $6,200 $7,600 $8,900 $10,200
May 20 - Jul 1, 2011 - $3,900 $5,300 $6,700 $8,100 $9,500 $10,900
Jul 2 - 22, 2011 - $4,000 $5,450 $6,900 $8,350 $9,800 $11,250
Jul 23 - Aug 26, 2011 - $4,100 $5,600 $7,100 $8,600 $10,100 $11,600
Aug 27 - Oct 16, 2011 - $3,900 $5,300 $6,700 $8,100 $9,500 $10,900
Oct 17 - Nov 24, 2011 - $3,700 $5,000 $6,200 $7,600 $8,900 $10,200
Nov 25 - Dec 17, 2011 - $3,900 $5,300 $6,700 $8,100 $9,500 $10,900
Dec 18 - 25 Christmas 2011 - - - - - - $19,500
Dec 26 - Jan 2 New Years 2012 - - - - - - $24,000
|