JULY 11, 2009-AUG 7, 2009......$1750/WEEK...$250/DAY
AUG 8, 2009-SEPT 6, 2009......$1050/WEEK...$150/DAY
SEPT 7, 2009-OCT 31, 2009......$875/WEEK...$125/DAY
NOV 1, 2009-FEB 28, 2010......$700/WEEK...$100/DAY
NOV 1, 2009-MAR 12, 2010......$1300/MONTH
MAR 1, 2010-MAR 12, 2010......$1138/WEEK...$163/DAY
MAR 13, 2010-APR 9, 2010......$1251/WEEK...$179/DAY
APR 10, 2010-MAY 26, 2010......$1138/WEEK...$163/DAY
MAY 27, 2010-JUN 25, 2010......$1750/WEEK...$250/DAY
JUN 26, 2010-JUL 9, 2010......$1838/WEEK...$263/DAY
JUL 10, 2010-AUG 6, 2010......$1750/WEEK...$250/DAY
AUG 7, 2010-SEPT 5, 2010......$1050/WEEK...$150/DAY
SEPT 6, 2010-OCT 31, 2010......$875/WEEK...$125/DAY
NOV 1, 2010-fEB 28, 2011......$700/WEEK...$100/DAY
NOV 1, 2010-MAR 18, 2011......$1400/MONTH
MUST BE 25 YEARS OR OLDER/DEPOSIT
MUST AGREE TO STERLING RESORTS RESERVATION POLICIES UP TO NOV, 2009
MUST AGREE TO SOUTHERN RESORTS AFTER NOV, 2009
THIS IS A NON-SMOKING AND NO PET CONDO!!!!!
PRICES PLUS TAX AND DAMAGE INSURANCE/FEE
|